Blount County

Cumulative Report

  1. November 5, 2024 County Totals (PDF)
  2. August 1, 2024 County Totals (PDF)
  3. March 5, 2024 County Totals (PDF)
  4. November 8, 2022 County Totals (PDF)
  5. August 4, 2022 County Totals
  6. May. 3, 2022 Cumulative totals.pdf
  7. Nov. 3, 2020 Cumulative totals (4).pdf
  8. Aug. 4, 2020 Cumulative totals (PDF)
  9. March 3, 2020 Cumulative Results.pdf
  10. Totals - August 6, 2020.pdf
  11. Nov. 6, 2018 Election Results by Totals
  12. Nov. 6 Unofficial (with Prop Rights, Provisionals & Write-Ins)
  13. Nov. 6, 2018 Unofficial Results
  14. Aug. 2, 2018 Official Election Results
  15. May 1, 2018 County Totals (PDF)
  16. November 08, 2016 (PDF)
  17. August 04, 2016 (PDF)
  18. March 01, 2016 (PDF)
  19. November 4, 2014 (PDF)
  20. August 7, 2014 (PDF)
  21. May 6, 2014 (PDF)
  22. December 10, 2013 (PDF)
  23. June 11, 2013 (PDF)
  24. November 6, 2012 (PDF)
  25. August 2, 2012 (PDF)
  26. March 6, 2012 (PDF)
  27. November 2, 2010 (PDF)
  28. August 5, 2010 (PDF)
  29. May 4, 2010 (PDF)
  30. August 7, 2008 (PDF)
  31. February 5, 2008 (PDF)
  32. November 4, 2008 (PDF)
  33. November 7, 2006 State General (PDF)
  34. August 3, 2006 (PDF)
  35. May 2, 2006 (PDF)
  36. November 2, 2004 (PDF)
  37. August 5, 2004 (PDF)
  38. February 10, 2004 (PDF)
  39. August 1, 2002 Primaries (PDF)
  40. May 7, 2002 Primaries (PDF)
  41. November 7, 2000
  42. August 3, 2000
  43. March 14, 2000
  44. June 5, 1999
  45. June 3, 1999
  46. November 3, 1998
  47. August 6, 1998
  48. May 5, 1998
  49. June 7, 1997
  50. June 5, 1997
  51. November 5, 1996
  52. August 1, 1996
  53. March 12, 1996
  54. December 5, 1996
  55. June 3, 1995
  56. June 1, 1995
  57. February 7, 1995
  58. November 8, 1994 General (PDF)
  59. August 4, 1994
  60. May 3, 1994
  61. February 1, 1994
  62. June 5, 1993
  63. June 3, 1993
  64. February 2, 1993
  65. November 3, 1992
  66. August 6, 1992 Judges Primaries (PDF)
  67. March 10, 1992
  68. February 4, 1992
  69. June 6, 1991
  70. June 1. 1991
  71. May 1, 1990
  72. August 2, 1990
  73. February 5, 1991
  74. November 6, 1990
  75. June 3, 1989

Precinct Report