PRECINCT |
TOTAL WHO VOTED |
| ALCOA HIGH | 495 |
| ALCOA MIDDLE | 223 |
| BIG SPRINGS | 93 |
| BINFIELD | 393 |
| BUNGALOW | 312 |
| CHANDLER STATION | 298 |
| CHILHOWEE VIEW | 626 |
| EGLETON CAFÉ | 221 |
| EAGLETON GYM | 656 |
| EVERETT | 257 |
| FAIRVIEW NORTH | 96 |
| FAIRVIEW SOUTH | 300 |
| FRIENDSVILLE | 328 |
| HAPPY VALLEY | 25 |
| HOUSTON STATION | 291 |
| HUBBARD | 315 |
| JOHN SEVIER | 199 |
| LANIER | 320 |
| LOUISVILLE | 288 |
| MARYVILLE COLLEGE | 301 |
| MARYVILLE HIGH | 384 |
| MARYVILLE MIDDLE | 518 |
| MARYVILLE MUNICIPAL | 196 |
| MENTOR | 231 |
| MIDDLESETTLEMENTS | 172 |
| MISER STATION | 156 |
| MONTVALE | 515 |
| OAK VIEW | 283 |
| PORTER | 304 |
| ROCKFORD | 283 |
| SHOOKS GAP | 187 |
| TOWNSEND | 364 |
| UNION CITY | 342 |
| UNION COUNTY | 246 |
| WALLAND | 162 |
| WILLIAM BLOUNT | 254 |
| TOTALS | 10,634 |
Shall the following Judges be elected and retained in office in their respective positions as Judges? |
||||
|
Court of Appeals |
Court of Criminal Appeals | |||
| Eastern Grand Division | Middle Grand Division | Western Grand Division | ||
| Don T. McMurray | Joseph M. Tipton | Paul G. Summers | ||
| Yes | 3,949 | 3,882 | 3,766 | |
| No | 1,794 | 1,782 | 1,818 | |